<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Path</title>
	<atom:link href="http://futurepath.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurepath.org</link>
	<description>Solutions For Sustainable Future</description>
	<lastBuildDate>Thu, 09 May 2013 10:18:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Life Expectancy &amp; Income over 200 Years</title>
		<link>http://futurepath.org/life-expectancy-income-over-200-years/</link>
		<comments>http://futurepath.org/life-expectancy-income-over-200-years/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:11:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Life Expectancy]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=711</guid>
		<description><![CDATA[In this riveting and informative video Professor Hans Rosling presents an interactive, animated graph of Life Expectancy vs Average Wealth of the world&#8217;s countries over the last 200 years. The data is very interesting and starts in 1810 when the entire world was very poor and unhealthy, with a life expectancy of below 40. The [...]]]></description>
		<wfw:commentRss>http://futurepath.org/life-expectancy-income-over-200-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Population and Biodiversity</title>
		<link>http://futurepath.org/the-human-population-and-biodiversity/</link>
		<comments>http://futurepath.org/the-human-population-and-biodiversity/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:06:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[Human Population]]></category>
		<category><![CDATA[population growth]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=704</guid>
		<description><![CDATA[THE HISTORY OF HUMAN POPULATION Considering the population boom of the twenty-first century, it might seem unbelievable that there was once a time when the human population was actually at a gridlock and that the human species, now abundant, was at the brink of extinction. Anthropologists believe that it was not until the discovery of [...]]]></description>
		<wfw:commentRss>http://futurepath.org/the-human-population-and-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research on the Extinct Barbary Lion</title>
		<link>http://futurepath.org/new-research-on-the-extinct-barbary-lion/</link>
		<comments>http://futurepath.org/new-research-on-the-extinct-barbary-lion/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:14:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Barbary Lion]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=699</guid>
		<description><![CDATA[The Durrell Institute of Conservation located at the University of Kent recently published new research on the now extinct Barbary Lion.  The new research reveals that the Barbary Lion remained unnoticed for over a decade in its last days of existence. Researcher, assuming its complete extinction, failed to notice the existence of this species. Moreover, [...]]]></description>
		<wfw:commentRss>http://futurepath.org/new-research-on-the-extinct-barbary-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese river pig in risk of extinction</title>
		<link>http://futurepath.org/chinese-river-pig-in-risk-of-extinction/</link>
		<comments>http://futurepath.org/chinese-river-pig-in-risk-of-extinction/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:33:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Chinese river pig]]></category>
		<category><![CDATA[extinction]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=692</guid>
		<description><![CDATA[According to the WWF (World Wide Fund) reports, the Chinese &#8220;River Pig&#8221; is getting closer to it&#8217;s extinction. It is catching the attention of many different groups interested in keeping wildlife safe. Among them there is a local group that points to the fact that Chinese river pigs population is becoming less in numbers than [...]]]></description>
		<wfw:commentRss>http://futurepath.org/chinese-river-pig-in-risk-of-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Weeds Give The Answers To Handling Climate Change</title>
		<link>http://futurepath.org/could-weeds-give-the-answers-to-handling-climate-change/</link>
		<comments>http://futurepath.org/could-weeds-give-the-answers-to-handling-climate-change/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 06:52:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Chnage]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[weed species]]></category>
		<category><![CDATA[Weeds]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=685</guid>
		<description><![CDATA[It is no doubt that the planet is experiencing a serious climate change and if the phrase &#8220;survival of the fittest&#8221; originating from the evolutionary theory is something to by, then the means to understand and be able to cope with the changes has to be found. Luckily, we always seem to have all the [...]]]></description>
		<wfw:commentRss>http://futurepath.org/could-weeds-give-the-answers-to-handling-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban On International Polar Bear Trade Rejected</title>
		<link>http://futurepath.org/ban-on-international-polar-bear-trade-rejected/</link>
		<comments>http://futurepath.org/ban-on-international-polar-bear-trade-rejected/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:44:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Polar Bear]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=673</guid>
		<description><![CDATA[A midst trepidation&#8217;s of distraction from the ever-growing problem of global warming that is posing a major threat to the whole world, an important meeting of governments tracking threats to endangered species chose to reject a international ban on polar bear trade on Thursday. The result of this rejection was a division among conservationists with some believing [...]]]></description>
		<wfw:commentRss>http://futurepath.org/ban-on-international-polar-bear-trade-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Exurban Residences on Avian Communities</title>
		<link>http://futurepath.org/impact-of-exurban-residences-on-avian-communities/</link>
		<comments>http://futurepath.org/impact-of-exurban-residences-on-avian-communities/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:31:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[advancing]]></category>
		<category><![CDATA[bird species]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=669</guid>
		<description><![CDATA[Studies have shown that the rapidly advancing urbanization has a great adverse effect on the sustainability of many species of birds. To determine this possibility in Adirondack Park, a study was conducted and a total of about 20 species of birds both near and far from as many as 30 rural residences in the Adirondack [...]]]></description>
		<wfw:commentRss>http://futurepath.org/impact-of-exurban-residences-on-avian-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Herbivore Species May Mitigate the Effects of Global Warming on Plant Communities</title>
		<link>http://futurepath.org/animal-herbivore-species-may-mitigate-the-effects-of-global-warming-on-plant-communities/</link>
		<comments>http://futurepath.org/animal-herbivore-species-may-mitigate-the-effects-of-global-warming-on-plant-communities/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 07:48:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Chnage]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Herbivore Species]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=664</guid>
		<description><![CDATA[Experts in science and ecological studies fear for the current stability and ecological repercussions of plant communities as global warming increases. A study conducted by Eric Post from Penn State university, suggests that the answer to these fears lies in the biological interaction herbivores have with their plant community, as much as it does with [...]]]></description>
		<wfw:commentRss>http://futurepath.org/animal-herbivore-species-may-mitigate-the-effects-of-global-warming-on-plant-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Barcoding: The Key To Restoring Biodiversity</title>
		<link>http://futurepath.org/dna-barcoding-the-key-to-restoring-biodiversity/</link>
		<comments>http://futurepath.org/dna-barcoding-the-key-to-restoring-biodiversity/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:31:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dalhousie University]]></category>
		<category><![CDATA[DNA barcoding]]></category>
		<category><![CDATA[Prof. Bentzen]]></category>
		<category><![CDATA[Restoring Biodiversity]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=656</guid>
		<description><![CDATA[Professor Paul Bentzen, together with his colleagues at the Dalhousie University, created a marine DNA database that aims to solve problems involving the many creatures of the sea. The database will be accessible to the public to aid in the identification of fish groups common in the oceans of Atlantic Canada. The information contained in [...]]]></description>
		<wfw:commentRss>http://futurepath.org/dna-barcoding-the-key-to-restoring-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Map Reveals That Nesting Spots For Turtles Cut Off By Various Conflicts</title>
		<link>http://futurepath.org/a-new-map-reveals-that-nesting-spots-for-turtles-cut-off-by-various-conflicts/</link>
		<comments>http://futurepath.org/a-new-map-reveals-that-nesting-spots-for-turtles-cut-off-by-various-conflicts/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 11:09:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Dr. David Pike]]></category>
		<category><![CDATA[James Cook University]]></category>
		<category><![CDATA[turtle]]></category>

		<guid isPermaLink="false">http://futurepath.org/?p=650</guid>
		<description><![CDATA[Turtle nesting experts today said that conflict has cut off most of the potential nesting spots for turtles and the spots include remotely placed locations as revealed by a new map for turtle nesting spots. The sea turtles are having it hard as they have already been endangered by activities such as coastal development and [...]]]></description>
		<wfw:commentRss>http://futurepath.org/a-new-map-reveals-that-nesting-spots-for-turtles-cut-off-by-various-conflicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
